<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Van Roon Chiropractic &#187; Research</title>
	<atom:link href="http://vanroonchiropractic.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://vanroonchiropractic.com</link>
	<description>Franklin, MA</description>
	<lastBuildDate>Sat, 24 Jul 2010 03:44:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>POOR POSTURE LINKED WITH POORER OVERALL HEALTH</title>
		<link>http://vanroonchiropractic.com/poor-posture-linked-with-poorer-overall-health/</link>
		<comments>http://vanroonchiropractic.com/poor-posture-linked-with-poorer-overall-health/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:26:34 +0000</pubDate>
		<dc:creator>Dr. Dan Van Roon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[posture]]></category>

		<guid isPermaLink="false">http://vanroonchiropractic.com/?p=326</guid>
		<description><![CDATA[In a recent study published in Spine, the authors conclude that positive sagittal balance (poor posture, where the head and neck deviate forward from normal), was detrimental to their overall health. Furthermore, the farther it deviated from normal, the worse their overall health. Check out the study here.
 Unfortunately, i see more and more of [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent study published in Spine, the authors conclude that positive sagittal balance (poor posture, where the head and neck deviate forward from normal), was detrimental to their overall health. Furthermore, the farther it deviated from normal, the worse their overall health. Check out the study <a href="http://www.ncbi.nlm.nih.gov/pubmed/16166889">here</a>.<br />
 Unfortunately, i see more and more of this problem. Possibly because we sit at a desk job all day long, then go home and sit in front of a computer.  There are probably even many more reasons why. However, good posture is important to your overall health. So it is very important to eat right, live a healthy active lifestyle and at least get your posture checked occasionally!</p>
]]></content:encoded>
			<wfw:commentRss>http://vanroonchiropractic.com/poor-posture-linked-with-poorer-overall-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soy intake and Breast Cancer</title>
		<link>http://vanroonchiropractic.com/soy-intake-and-breast-cancer/</link>
		<comments>http://vanroonchiropractic.com/soy-intake-and-breast-cancer/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 02:54:52 +0000</pubDate>
		<dc:creator>Dr. Dan Van Roon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nutritional Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[isoflavones]]></category>
		<category><![CDATA[soy]]></category>

		<guid isPermaLink="false">http://vanroonchiropractic.com/?p=324</guid>
		<description><![CDATA[Check out this article I recently found in Dynamic Chiropractic that  states that according to a recent population-based prospective study, soy intake is safe and was linked with lower mortality and recurrence among breast cancer patients. This recent discovery goes against experiments conducted in test tubes that showed soy isoflavones enhance cellular replication, which [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this article I recently found in <a href="http://www.dynamicchiropractic.com/mpacms/dc/column.php?c_id=1501">Dynamic Chiropractic</a> that  states that according to a recent population-based prospective study, soy intake is safe and was linked with lower mortality and recurrence among breast cancer patients. This recent discovery goes against experiments conducted in test tubes that showed soy isoflavones enhance cellular replication, which would enhance cancer cells. The study referred to in this article was on over 5000 breast cancer subjects in China from 2002 to 2009. </p>
]]></content:encoded>
			<wfw:commentRss>http://vanroonchiropractic.com/soy-intake-and-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Therapy Useful for Acute and Chronic Neck Pain</title>
		<link>http://vanroonchiropractic.com/laser-therapy-useful-for-acute-and-chronic-neck-pain/</link>
		<comments>http://vanroonchiropractic.com/laser-therapy-useful-for-acute-and-chronic-neck-pain/#comments</comments>
		<pubDate>Tue, 11 May 2010 04:01:22 +0000</pubDate>
		<dc:creator>Dr. Dan Van Roon</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[laser therapy]]></category>
		<category><![CDATA[neck pain]]></category>

		<guid isPermaLink="false">http://vanroonchiropractic.com/?p=317</guid>
		<description><![CDATA[In a recent study published in the Lancet , low level laser therapy helped patients with both acute and chronic neck pain. More surprising was that chronic neck pain patients were statistically significantly better even 22 weeks after laser treatment. Check it out at the link above.
]]></description>
			<content:encoded><![CDATA[<p>In a recent study published in the <a href="http://www.ncbi.nlm.nih.gov/pubmed/19913903">Lancet</a> , low level laser therapy helped patients with both acute and chronic neck pain. More surprising was that chronic neck pain patients were statistically significantly better even 22 weeks after laser treatment. Check it out at the link above.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanroonchiropractic.com/laser-therapy-useful-for-acute-and-chronic-neck-pain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>acetaminophen with vaccines reduces vaccine response</title>
		<link>http://vanroonchiropractic.com/acetaminophen-with-vaccines-reduces-vaccine-response/</link>
		<comments>http://vanroonchiropractic.com/acetaminophen-with-vaccines-reduces-vaccine-response/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:30:27 +0000</pubDate>
		<dc:creator>Dr. Dan Van Roon</dc:creator>
				<category><![CDATA[Childrens Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[acetaminophen]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://vanroonchiropractic.com/?p=311</guid>
		<description><![CDATA[In a study published in the October 17, 2009 issue in The Lancet, researchers discovered that giving acetaminophen to children at the time of the vaccine reduces the effectiveness of the vaccination. Physicians often tell parents to give their child acetaminophen to reduce the febrile response, which it does, but in the meantime it reduces [...]]]></description>
			<content:encoded><![CDATA[<p>In a study published in the <a href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736%2809%2961208-3/fulltext">October 17, 2009 issue in The Lancet</a>, researchers discovered that giving acetaminophen to children at the time of the vaccine reduces the effectiveness of the vaccination. Physicians often tell parents to give their child acetaminophen to reduce the febrile response, which it does, but in the meantime it reduces the immune response as well. Seems odd to me, give your child a shot, take a fever reducer to bring down the febrile reaction to the shot, and reduce the effectiveness of what you were hoping to accomplish. The conclusion the authors came to was to not routinely recommend acetaminophen with the vaccine, only if your child develops a fever and is very uncomfortable.<br />
I am not saying if I condone the routine administration of vaccines for children or not. But if you do vaccinate, a common sense approach would be in line with the authors of the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanroonchiropractic.com/acetaminophen-with-vaccines-reduces-vaccine-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin C supplementation importance evidence keeps mounting</title>
		<link>http://vanroonchiropractic.com/vitamin-c-supplementation-importance-evidence-keeps-mounting/</link>
		<comments>http://vanroonchiropractic.com/vitamin-c-supplementation-importance-evidence-keeps-mounting/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:21:34 +0000</pubDate>
		<dc:creator>Dr. Dan Van Roon</dc:creator>
				<category><![CDATA[Nutritional Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vitamin C]]></category>

		<guid isPermaLink="false">http://vanroonchiropractic.com/?p=302</guid>
		<description><![CDATA[The evidence of the importance of Vitamin C in our diet keeps adding up. Vitamin C is known to enhance our immune system, for tissue repair, for cardiovascular health and most importantly, to fight cancer. Vitamin C is a powerful antioxidant. Check out this recent research article that I found on pubmed online about the [...]]]></description>
			<content:encoded><![CDATA[<p>The evidence of the importance of Vitamin C in our diet keeps adding up. Vitamin C is known to enhance our immune system, for tissue repair, for cardiovascular health and most importantly, to fight cancer. Vitamin C is a powerful antioxidant. Check out this recent research article that I found on <a href="http://www.ncbi.nlm.nih.gov/pubmed/20226443">pubmed online</a> about the benefits of Vitamin C.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanroonchiropractic.com/vitamin-c-supplementation-importance-evidence-keeps-mounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiropractic manipulation can lower blood pressure?</title>
		<link>http://vanroonchiropractic.com/chiropractic-manipulation-can-lower-blood-pressure/</link>
		<comments>http://vanroonchiropractic.com/chiropractic-manipulation-can-lower-blood-pressure/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 02:40:21 +0000</pubDate>
		<dc:creator>Dr. Dan Van Roon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[chiropractic]]></category>
		<category><![CDATA[hypertension]]></category>

		<guid isPermaLink="false">http://vanroonchiropractic.com/?p=298</guid>
		<description><![CDATA[Check out this feature story from abc news on a recent study on chiropractic and blood pressure. Interestingly enough, the study group receiving chiropractic manipulation lowered their blood pressure by an average of 17 points. Amazing! And without the side effects from prescription medications.
]]></description>
			<content:encoded><![CDATA[<p>Check out this feature story from <a href="http://abcnews.go.com/video/playerIndex?id=4519444">abc news </a>on a recent study on chiropractic and blood pressure. Interestingly enough, the study group receiving chiropractic manipulation lowered their blood pressure by an average of 17 points. Amazing! And without the side effects from prescription medications.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanroonchiropractic.com/chiropractic-manipulation-can-lower-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Therapy Treatment Helpful for Neck Pain</title>
		<link>http://vanroonchiropractic.com/laser-therapy-treatment-helpful-for-neck-pain/</link>
		<comments>http://vanroonchiropractic.com/laser-therapy-treatment-helpful-for-neck-pain/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:58:47 +0000</pubDate>
		<dc:creator>Dr. Dan Van Roon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cold laser]]></category>
		<category><![CDATA[laser therapy]]></category>

		<guid isPermaLink="false">http://vanroonchiropractic.com/?p=284</guid>
		<description><![CDATA[Check out this literature review in Dynamic Chiropractic that concludes that low-level laser therapy reduces both acute and chronic neck pain.
]]></description>
			<content:encoded><![CDATA[<p>Check out this literature review in <a href="http://www.dynamicchiropractic.com/mpacms/dc/article.php?id=54434">Dynamic Chiropractic</a> that concludes that low-level laser therapy reduces both acute and chronic neck pain.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanroonchiropractic.com/laser-therapy-treatment-helpful-for-neck-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Drugging of Americans</title>
		<link>http://vanroonchiropractic.com/the-drugging-of-americans-2/</link>
		<comments>http://vanroonchiropractic.com/the-drugging-of-americans-2/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:39:51 +0000</pubDate>
		<dc:creator>Dr. Dan Van Roon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[drug side effects]]></category>
		<category><![CDATA[medication]]></category>

		<guid isPermaLink="false">http://vanroonchiropractic.com/?p=282</guid>
		<description><![CDATA[Look at these shocking statistics that were based on estimates on well-conducted studies, mainly in the United States:
• Each year approximately 41,000 older adults are hospitalized—and 3,300 of these die—from NSAIDs. Thousands of younger adults are hospitalized. 
• At least 16,000 injuries from auto crashes each year involving older drivers are attributable to the use [...]]]></description>
			<content:encoded><![CDATA[<p>Look at these shocking statistics that were based on estimates on well-conducted studies, mainly in the United States:</p>
<p>• Each year approximately 41,000 older adults are hospitalized—and 3,300 of these die—from NSAIDs. Thousands of younger adults are hospitalized. </p>
<p>• At least 16,000 injuries from auto crashes each year involving older drivers are attributable to the use of psychoactive drugs, specifically benzodiazepines and tricyclic antidepressants. Psychoactive drugs are those that affect the mind or behavior. </p>
<p>• Each year approximately 32,000 older adults suffer from hip fractures attributable to drug-induced falls, resulting in more than 1,500 deaths. In one study, the main categories of drugs responsible for the falls leading to hip fractures were sleeping pills and minor tranquilizers (30%), antipsychotic drugs (52%), and antidepressants (17%).  </p>
<p>• Approximately 163,000 older Americans suffer from serious mental impairment (memory loss, dementia) either caused or worsened by drugs. In a study in the state of Washington, in 46% of the patients with drug-induced mental impairment, the problem was caused by minor tranquilizers or sleeping pills; in 14%, by high blood pressure drugs; and in 11%, by antipsychotic drugs.  </p>
<p>• Two million older Americans are addicted or at risk of addiction to minor tranquilizers or sleeping pills because they have used them daily for at least one year. </p>
<p>• Drug-induced tardive dyskinesia has developed in 73,000 older adults; this condition is the most serious and common adverse reaction to antipsychotic drugs, and it is often irreversible. Tardive dyskinesia is characterized by involuntary movements of the face, arms and legs. About 80% of older adults receiving antipsychotic drugs do not have schizophrenia or other conditions that justify the use of such powerful drugs, so many of these patients have serious side effects from drugs that were prescribed inappropriately.</p>
<p>• Drug-induced parkinsonism has developed in 61,000 older adults also due to the use of antipsychotic drugs. </p>
<p>A serious problem exists because both doctors and patients do not realize that practically any symptom in older adults and in many younger adults can be caused or worsened by drugs. Some doctors and patients assume that what are actually adverse drug reactions are simply signs of aging. As a result, many serious adverse reactions are entirely overlooked or not recognized until they have caused significant harm.</p>
<p>The drugs responsible for the most serious adverse reactions in older adults are tranquilizers, sleeping pills, and other mind-affecting drugs; cardiovascular drugs such as high blood pressure drugs, digoxin, and drugs for abnormal heart rhythms; and drugs for treating intestinal problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanroonchiropractic.com/the-drugging-of-americans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiropractic treatment recommended for pregnancy-related lumbopelvic pain</title>
		<link>http://vanroonchiropractic.com/chiropractic-treatment-recommended-for-pregnancy-related-lumbopelvic-pain/</link>
		<comments>http://vanroonchiropractic.com/chiropractic-treatment-recommended-for-pregnancy-related-lumbopelvic-pain/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:26:49 +0000</pubDate>
		<dc:creator>Dr. Dan Van Roon</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://vanroonchiropractic.com/?p=269</guid>
		<description><![CDATA[Check out this recent study that I found in the October 2009 JMPT issue. Chiropractic treatment is a safe and effective therapy for many pregnant women with lumbopelvic pain. 
]]></description>
			<content:encoded><![CDATA[<p>Check out this recent study that I found in the <a href="http://www.ncbi.nlm.nih.gov/pubmed/19836597?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&#038;ordinalpos=3">October 2009 JMPT </a>issue. Chiropractic treatment is a safe and effective therapy for many pregnant women with lumbopelvic pain. </p>
]]></content:encoded>
			<wfw:commentRss>http://vanroonchiropractic.com/chiropractic-treatment-recommended-for-pregnancy-related-lumbopelvic-pain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ear Infections</title>
		<link>http://vanroonchiropractic.com/ear-infections-2/</link>
		<comments>http://vanroonchiropractic.com/ear-infections-2/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 02:11:57 +0000</pubDate>
		<dc:creator>Dr. Dan Van Roon</dc:creator>
				<category><![CDATA[Childrens Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://vanroonchiropractic.com/?p=267</guid>
		<description><![CDATA[In the October issue of the Ladies Home Journal appeared an article entitled, &#8220;Chiropractic Adjustments for Chronic Ear Infections.&#8221; This article reviewed several studies showing the effectiveness of chiropractic care for preventing re-occurring ear infections known as Otitis Media or OM.
According to the article, reoccurring ear infections account for over 35% of all pediatrician visits [...]]]></description>
			<content:encoded><![CDATA[<p>In the October issue of the Ladies Home Journal appeared an article entitled, &#8220;Chiropractic Adjustments for Chronic Ear Infections.&#8221; This article reviewed several studies showing the effectiveness of chiropractic care for preventing re-occurring ear infections known as Otitis Media or OM.<br />
According to the article, reoccurring ear infections account for over 35% of all pediatrician visits in the United States. Sometimes these infections are due to bacteria and sometimes these are due to a virus. The most common medical care for this situation has been antibiotics, even though antibiotics have no effect on viruses. While the article mentions that the antibiotic may be effective in an acute bacterial infection, they do nothing to stop repeat infections. Research and statistics is now showing that repeated use of antibiotics is contributing to future infections by creating drug-resistant infections. The surgical approach has met with little long term results as the &#8220;tubes&#8221; placed in children’s ears often come out and usually require a child to be put under general anesthesia to do the surgery. </p>
<p>The article in the Ladies Home Journal states, &#8220;Chiropractic care is thought to prevent recurrent infections by correcting misalignments (called subluxations) and allowing normal fluid drainage from the middle ear.&#8221; What the article took special note of was that 6 months after the chiropractic care was given to the children in the study, 80 percent had not suffered a recurrence of ear infections. </p>
<p>In closing the article did make a profound statement. They made a recommendation to parents on this subject. &#8220;If your child is between ear infections and his doctor suggests ear-tube surgery, ask if you can try chiropractic treatment first.&#8221; While we agree with that sentiment, we suggest you not wait for a period between episodes, and you don’t have to &#8220;ask&#8221; permission from any other doctor to seek chiropractic care. As the sneaker company said, &#8220;just do it!&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://vanroonchiropractic.com/ear-infections-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
